| 
 | International Frequencies Table
  |  | Practicalities  Getting Organised  Baby Monitors  International Frequencies Table 
 
 Where will your monitor work?| Country | Frequencies |  | Austria | No specific frequency |  | 
 |  | Belgium | 26.957-27.283Mhz, 40.660-40.700Mhz, 863-865Mhz |  | 
 |  | Denmark | 26.957-27.283Mhz and 40.660-40.700Mhz |  | 
 |  | France | 27Mhz and 40Mhz bands. 433Mhz band not yet forbidden but ART may decide to do so to follow the ERC/REC 70-03 and, if new bands are opened. |  | 
 |  | Germany | There are five frequencies within the citizens band. They are: 26.995Mhz, 27.045Mhz, 27.095Mhz, 27.145Mhz and 27.195Mhz. The bandwidth is 10Khz, the equipment must meet ETS 300135 and maximum power is 50mW. Germany's type specification is BAPT222zv103. |  | 
 |  | Iceland | 49.820-49.980Mhz, 26.957-27.283Mhz |  | 
 |  | Monaco | 27.120Mhz or 433.920Mhz. Maximum power is 5mW. |  | 
 |  | Netherlands | 26.995, 27.045, 27.095, 27.145, 27.195 and 27.255Mhz |  | 
 |  | Norway | 40.710, 40.720, 40.730 and 40.740Mhz |  | 
 |  | Spain | F1=31Mhz (25Khz) F2=31.350Mhz (25Khz) F3=37.700Mhz (25Khz) |  | 
 |  | Sweden | 26.995Mhz, 27.045Mhz, 27.095Mhz, 27.145Mhz and 27.195Mhz |  | 
 |  | Turkey | 26.957-27.283Mhz, 40.660-40.700Mhz |  |
 | 
 |  UK | 49.82-49.98Mhz | | 
 | 
 We have not been able to get hold of any information on countries not mentioned here. If anyone can offer more pointers, please let us know.
 
 (updated 13 April, 2006) |